SPB143 vs SPB453
The 62MAS-style Prospex diver and its newer 6R55-powered replacement.
The differences that matter
- Size: the SPB143 is 0.5 mm wider (40.5 vs 40 mm), and 47.6 vs 46.4 mm lug to lug.
- Water resistance: 300 m on the SPB453 vs 200 m on the SPB143.
- Movement: 6R35 in the SPB143 (hacks and hand-winds), 6R55 in the SPB453 (hacks and hand-winds); power reserve 70 vs 72 hours.
- Availability: the SPB143 is no longer sold new by Seiko US, so it is mostly bought pre-owned; the SPB453 is still sold new.
Side by side
| SPB143 | SPB453 | |
|---|---|---|
| Price | Not sold new by Seiko US | $1,300 |
| Size | 40.5 mm × 13.2 mm | 40 mm × 13 mm |
| Strap width | 20 mm | 20 mm |
| Comes on | — | — |
| Water resistance | 200 m | 300 m |
| Sapphire crystal | Yes | Yes |
| Lume | Hands, markers and bezel | Hands, markers and bezel |
| Screw-down crown | Yes | Yes |
| Movement | Automatic, hand-winding | Automatic, hand-winding |
| Bezel | Unidirectional rotating | Unidirectional rotating |
| Hacking seconds | Yes | Yes |
| Hand-winding | Yes | Yes |
| Power reserve | About 70 hours | About 72 hours |
Figures come from each watch’s sources, listed on its own page.