SARB033 vs SARB035
The black-dial and white-dial versions of Seiko’s cult dress watch.
The differences that matter
- Size: about the same (38 vs 38 mm).
- Movement: both use the 6R15.
- Availability: neither is sold new by Seiko US any more, so both are mostly bought pre-owned.
Side by side
| SARB033 | SARB035 | |
|---|---|---|
| Price | Not sold new by Seiko US | Not sold new by Seiko US |
| Size | 38 mm × 11.2 mm | 38 mm × 11.2 mm |
| Strap width | 20 mm | 20 mm |
| Comes on | — | Steel bracelet |
| Water resistance | 100 m | 100 m |
| Sapphire crystal | Yes | Yes |
| Lume | — | Hands |
| Screw-down crown | — | — |
| Movement | Automatic, hand-winding | Automatic, hand-winding |
| Bezel | — | — |
| Hacking seconds | Yes | Yes |
| Hand-winding | Yes | Yes |
| Power reserve | About 50 hours | About 50 hours |
Figures come from each watch’s sources, listed on its own page.